Prezentacije sa predavanja i pretkonferencijskog dana raspoložive su na linku
[BMo_scrollLightboxGallery id=33 slG_vertical=0 duration=slow gallery_width=600 gallery_height=400 thumbs_width=100 thumbs_height=100 slG_caption=0 slG_loopThumbs=1 slG_opacity=90 slG_area=200 slG_scrollSpeed=2 slG_autoScroll=1 slG_aS_stopOnOver=1 slG_responsive=1 slG_relType=’lightbox|_{id}_|’ slG_useLightbox=1 slG_lightbox_text=’image {current} of {total}’ slG_lightbox_opacity=85 slG_lightbox_slideshow=0 slG_lightbox_speed=2500 ]
Puno više slika na našoj FB stanici
PDU bodove možete prijaviti pomoću koda I have a claim code ili pomoću prijave predavanja Course or Training,
Provider: PMI Zagreb Croatia Chapter
Date Started / Date Completed: 05/24/2019 (prekonf), 05/25/2019 (konferencija)
(Napomena: konferencija se prijavljuje svako predavanje posebno!)
| Course Identifier | Title | PMI Assigned PDU Claim Code | Technical | Leadership | Strategic |
| PMI Dayz 2019-1a | PMI Dayz 2019 – What role I play in a movie called a project assignment? | C308D0VQRF | 1 | 0 | 0 |
| PMI Dayz 2019-2 | PMI Dayz 2019 – How to juggle PM tools in several client environments | C308ZOKEGM | 1 | 0 | 0 |
| PMI Dayz 2019-3 | PMI Dayz 2019 – Team mechanics | C308A5VR1Z | 0 | 1 | 0 |
| PMI Dayz 2019-4 | PMI Dayz 2019 – Ask the end user! | C308VOSGJD | 0 | 1 | 0 |
| PMI Dayz 2019-5 | PMI Dayz 2019 – You have to joggle. | C308H2X4TD | 0 | 0 | 1 |
| PMI Dayz 2019-6 | PMI Dayz 2019 – Compromise in the project … yes or no! | C3082D32BY | 0 | 0 | 1 |
| PMI Dayz 2019-7 | PMI Dayz 2019 – Left Right Actor | C308P0PNO9 | 0 | 1 | 0 |
| The Pre1 PMIDayz 2019 | The Big Domino of Project Stakeholder Management | C308HFQ0HK | 2 | 3 | 2 |
| The Pre2 PMIDayz 2019 | On the way from the idea to making a business case | C308OZD471 | 0 | 2 | 5 |
